| Laminate Make-up | Visible Light | Visible Light | Solar Heat | Shading | Winter | UV | Fading | STC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transmittance | Reflectance | Gain | Coefficient | U-Value | Transmittance | Transmittance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Out/In) | Coefficient | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Double and single Hung Glass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8.6mm Sea-Storm™ (1/8" glass) | 87% | 8%/8% | 0.75 | 0.87 | 1.1 | 0% | 30% | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| w/LoE2 coating | 74% | 10%/10% | 0.50 | 0.58 | 1.1 | 0% | 23% | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| w/gray PVB | 45% | 5%/5% | 0.59 | 0.69 | 1.1 | 0% | 16% | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| w/LoE2 coating & gray PVB | 36% | 9%/6% | 0.40 | 0.47 | 1.1 | 0% | 11% | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casement Glass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10.1mm Sea-Storm™ (5/32" glass) | 86% | 8%/8% | 0.73 | 0.85 | 1.1 | 0% | 30% | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| w/LoE2 coating | 71% | 8%/6% | 0.49 | 0.57 | 1.1 | 0% | 21% | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| w/gray PVB | 43% | 8%/6% | 0.57 | 0.66 | 1.1 | 0% | 15% | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| w/LoE2 coating & gray PVB | 37% | 8%/6% | 0.39 | 0.45 | 1.1 | 0% | 11% | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fixed Picture Window Glass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13.6mm Sea-Storm™ (1/4" glass) | 83% | 8%/8% | 0.68 | 0.79 | 1.0 | 0% | 29% | 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| w/LoE2 coating | 66% | 10%/10% | 0.44 | 0.51 | 1.0 | 0% | 20% | 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| w/gray PVB | 42% | 6%/6% | 0.54 | 0.62 | 1.0 | 0% | 15% | 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| w/LoE2 coating & gray PVB | 36% | 9%/6% | 0.38 | 0.45 | 1.0 | 0% | 11% | 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All values calculated using the Lawrence Berkeley Laboratory window 4.1 program with NFR Certified spectral data files |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Close Window |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||